The Alektra Metro is sold new in Pakistan in 9 variants. Over the years it has been offered with electric engines. Transmission options: automatic.
Alektra Metro price list
| Variant | Engine | Transmission | Fuel | Mileage | Ex-factory price |
|---|---|---|---|---|---|
| 2-Door (10.8 kWh) | – | automatic | Electric | – | Coming soon |
| 2-Door (12.96 kWh) | – | automatic | Electric | – | Coming soon |
| 2-Door (7.2 kWh) | – | automatic | Electric | – | Coming soon |
| 4-Door (10.8 kWh) | – | automatic | Electric | – | Coming soon |
| 4-Door (12.96 kWh) | – | automatic | Electric | – | Coming soon |
| 4-Door (7.2 kWh) | – | automatic | Electric | – | Coming soon |
| Solar 4-Door (10.8 kWh) | – | automatic | Electric | – | Coming soon |
| Solar 4-Door (12.96 kWh) | – | automatic | Electric | – | Coming soon |
| Solar 4-Door (7.2 kWh) | – | automatic | Electric | – | Coming soon |
Features
Safety
- Immobilizer KeyAll variants
- Rear CameraAll variants
Comfort and convenience
- Air ConditioningAll variants
- Keyless EntryAll variants
- Power SteeringAll variants
- Push StartAll variants
Infotainment
- Front SpeakersAll variants
- Infotainment SystemAll variants
Exterior
- Alloy RimsAll variants
Used Alektra Metro
No used Metro ads right now.
Browse used