Petrol price in Pakistan today
پاکستان میں آج پٹرول کی قیمت
Petrol · per litre
Rs 322.00
Effective 21 November 2026. Source: OGRA notified prices, Government of Pakistan.
پٹرول کی نئی قیمت 322.00 روپے فی لیٹر ہے
How much petrol costs
1 litre
Rs 322
5 litres
Rs 1,610
10 litres
Rs 3,220
20 litres
Rs 6,440
40 litres
Rs 12,880
Full tank cost of popular bikes and cars
At today's rate of Rs 322.00 per litre.
| Vehicle | Tank size | Full tank | Half tank |
|---|---|---|---|
| Bikes | |||
| Honda CD 70 | 8.5 L | Rs 2,737 | Rs 1,369 |
| Honda CD 70 Dream | 8.5 L | Rs 2,737 | Rs 1,369 |
| Honda CG 125 | 9.2 L | Rs 2,962 | Rs 1,481 |
| Suzuki GD 110S | 9.5 L | Rs 3,059 | Rs 1,530 |
| Honda CB 150F | 12 L | Rs 3,864 | Rs 1,932 |
| Suzuki GS 150 | 13 L | Rs 4,186 | Rs 2,093 |
| Yamaha YBR 125 | 13 L | Rs 4,186 | Rs 2,093 |
| Cars | |||
| Suzuki Alto | 27 L | Rs 8,694 | Rs 4,347 |
| Suzuki Cultus | 35 L | Rs 11,270 | Rs 5,635 |
| Suzuki Wagon R | 35 L | Rs 11,270 | Rs 5,635 |
| Kia Picanto | 35 L | Rs 11,270 | Rs 5,635 |
| Suzuki Swift | 37 L | Rs 11,914 | Rs 5,957 |
| Honda City | 40 L | Rs 12,880 | Rs 6,440 |
| Toyota Yaris | 42 L | Rs 13,524 | Rs 6,762 |
| Honda Civic | 47 L | Rs 15,134 | Rs 7,567 |
| Toyota Corolla | 50 L | Rs 16,100 | Rs 8,050 |
| SUVs | |||
| MG HS | 55 L | Rs 17,710 | Rs 8,855 |
| Kia Sportage | 62 L | Rs 19,964 | Rs 9,982 |
| Hyundai Tucson | 62 L | Rs 19,964 | Rs 9,982 |
Tank sizes are manufacturer figures and can vary by model year; the usable amount at the pump is often slightly less.
Petrol price history in Pakistan
| Effective from | Price per litre | Change |
|---|---|---|
| 21 November 2026 | Rs 322.00 | No change |
| 19 November 2026 | Rs 322.00 | ▼ Rs 3.00 |
| 18 November 2026 | Rs 325.00 | ▼ Rs 3.00 |
| 17 November 2026 | Rs 328.00 | ▼ Rs 2.00 |
| 14 November 2026 | Rs 330.00 | ▼ Rs 2.00 |
| 13 November 2026 | Rs 332.00 | ▼ Rs 3.00 |
| 12 November 2026 | Rs 335.00 | ▼ Rs 3.00 |
| 11 November 2026 | Rs 338.00 | ▼ Rs 8.00 |
| 7 November 2026 | Rs 346.00 | ▼ Rs 6.59 |
| 6 November 2026 | Rs 352.59 | ▼ Rs 9.41 |
| 5 November 2026 | Rs 362.00 | ▼ Rs 7.06 |
| 4 November 2026 | Rs 369.06 | ▼ Rs 5.45 |
| 3 November 2026 | Rs 374.51 | ▼ Rs 3.40 |
| 2 November 2026 | Rs 377.91 | No change |
| 1 November 2026 | Rs 377.91 | No change |
| 31 October 2026 | Rs 377.91 | No change |
| 30 October 2026 | Rs 377.91 | No change |
| 29 October 2026 | Rs 377.91 | ▲ Rs 1.85 |
| 28 October 2026 | Rs 376.06 | ▼ Rs 3.19 |
| 27 October 2026 | Rs 379.25 | ▲ Rs 1.54 |
| 26 October 2026 | Rs 377.71 | No change |
| 25 October 2026 | Rs 377.71 | No change |
| 24 October 2026 | Rs 377.71 | No change |
| 23 October 2026 | Rs 377.71 | ▼ Rs 1.60 |
Diesel price today
Effective 21 November 2026
Rs 357.00 →
Frequently asked questions
What is the petrol price in Pakistan today?
The petrol price in Pakistan is Rs 322.00 per litre, effective 21 November 2026.
Did the petrol price go up or down?
The petrol price stayed at Rs 322.00 per litre in the latest notice.
How much does a full 40-litre tank of petrol cost?
At Rs 322.00 per litre, 40 litres of petrol cost about Rs 12,880.
How much does a full tank of Honda CD 70 cost?
A Honda CD 70 has a 8.5-litre fuel tank, so a full tank of petrol costs about Rs 2,737 at Rs 322.00 per litre.
How much does a full tank of Suzuki Alto cost?
A Suzuki Alto has a 27-litre fuel tank, so a full tank of petrol costs about Rs 8,694 at Rs 322.00 per litre.
Who sets the petrol price in Pakistan?
The Government of Pakistan notifies petroleum prices on the recommendation of OGRA (Oil and Gas Regulatory Authority). Prices are usually reviewed every two weeks and apply nationwide.